README for Expanded War Data, version 1.3

Kristian Skrede Gleditsch (ksg@essex.ac.uk)
This version: 1 December 2005


The archive expwar_v1.3.zip containes the following files


exp_is.asc:		List of interstate wars	
-----------------------------------------------
This contains the following variables

warid:		Numeric war identifier
newcow*:	War number in the 2001 COW data
oldcow*:	War number in the 1994 COW data
warname:	Name of conflict
years:		Range of years

* See table below for an explanation of codes used in these fields

exp_ispart.asc:		Interstate war participants and attribute data
----------------------------------------------------------------------
warid:		Numeric war identifier
cownum*:	War number in the 2001 COW data
warname:	Name of conflict
statenum:	Numeric state id code
statenum:	State acronym id code
startyear1:	Startdate of conflict
endyear1:	Enddate of conflict
startyear2:	Date conflict restarted (NA if no second outbreak)
endyear2:	Date restarted conflict ended (NA if no second outbreak)
deaths:		Estimate of number of battledeaths
outcome:	War outcome for participant
			(1 = on winning side, 2 = on losing side, 
			3 = on side A of a tie, 4 = on side B of a tie, 
  			5 = on side A of ongoing war, 6 = on side B of ongoing war)
initiate:	Did state "initiate" war (1 if yes) 


exp_cw.asc:		List of civil wars (including "extra-state" wars)	
-----------------------------------------------
This contains the following variables

warid:		Numeric war identifier 
newcow*:	War number in the 2001 COW data
oldcow*:	War number in the 1994 COW data
warname:	Name of conflict
years:		Range of years


exp_cwpart.asc:		Civil war participants and attribute data
----------------------------------------------------------------------
warid:		Numeric war identifier
cownum*:	War number in the 2001 COW data
warname:	Name of conflict
statenum:	Numeric state id code
statenum:	State acronym id code
startyear1:	Startdate of conflict
endyear1:	Enddate of conflict
startyear2:	Date conflict restarted (NA if no second outbreak)
endyear2:	Date restarted conflict ended (NA if no second outbreak)
deaths:		Estimate of number of battledeaths
intside:	Inervention code
			(0 = NA/state is undergoing intra-state war,
			1 = intervention on side of state;
			2 = intervention on side of opposition,
			3 = intervention on neither side)


Codes in newcow/oldcow/cownum fields
--------------------------------------  
IS-XXX	Conflict classified as interstate war no. XXX
ES-XXX	Conflict classified as extra-state war no. XXX
CW-XXX	Conflict classified as intra-state war no. XXX
***	Conflict is not in the COW war data


Revision history: 

29 November 2004	exp_cw.asc changed so that all subsequent periods 
				now appear as separate rows. All other files
				are identical to the 1.1 release

1 December 2005		exp_cwpart.asc: Numeric country code for United Provinces
				of Central America corrected for one entry
			exp_cwpart.asc: changed to elminate duplicate entries for countries 
				listed with multiple periods in exp_cw.asc. All other files
				are identical to the 1.1 release
 
